Head to Head
Madison, WI vs Cleveland, OH
Madison leads with a Fun Score of 94, ahead by 19 points. Across 22 individual factors, Madison wins 9 and Cleveland wins 12, with 1 tied.
- Factor wins — Madison
- 9 of 22
- Tied
- 1
- Factor wins — Cleveland
- 12 of 22
| Factor | Madison, WI | Cleveland, OH |
|---|---|---|
| What lifts the score | ||
| Eats | 74 Best | 43 |
| Drinks | 84 | 90 Best |
| Coffee | 76 | 80 Best |
| Live Music | 71 | 92 Best |
| Star Power | 58 | 89 Best |
| Outdoors | 88 Best | 57 |
| Culture | 68 | 81 Best |
| Events | 42 | 43 Best |
| Sports | 40 | 68 Best |
| Unique Hangouts | 90 Best | 34 |
| City Vibe | 58 | 67 Best |
| Climate | 25 | 65 Best |
| Transit Quality | 78 | 84 Best |
| Walkability | 83 Best | 68 |
| Higher Education | 90 Best | 45 |
| Bike & Micromobility | 89 | 91 Best |
| What weighs it down (lower score = better) | ||
| Crime | 24 Best | 88 |
| Traffic | 18 Best | 45 |
| Air Quality | 49 | Placeholder |
| Disaster Risk | 28 Best | 58 |
| Weather Extremes | 89 | 31 Best |
| Economic Strain | 29 Best | 82 |
| Going-Out Cost | 8 | 8 |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →