Head to Head
Madison, WI vs Baltimore, MD
Madison leads with a Fun Score of 96, ahead by 23 points. Across 23 individual factors, Madison wins 13 and Baltimore wins 10.
- Factor wins — Madison
- 13 of 23
- Tied
- 0
- Factor wins — Baltimore
- 10 of 23
| Factor | Madison, WI | Baltimore, MD |
|---|---|---|
| What lifts the score | ||
| Eats | 74 Best | 72 |
| Drinks | 84 Best | 83 |
| Coffee | 76 Best | 53 |
| Live Music | 70 | 72 Best |
| Star Power | 58 | 90 Best |
| Outdoors | 88 Best | 71 |
| Culture | 68 | 70 Best |
| Events | 53 | 73 Best |
| Sports | 47 | 61 Best |
| Unique Hangouts | 90 Best | 11 |
| City Vibe | 58 Best | 46 |
| Climate | 25 | 64 Best |
| Transit Quality | 78 | 88 Best |
| Walkability | 83 | 85 Best |
| Higher Education | 90 Best | 35 |
| Bike & Micromobility | 89 Best | 74 |
| What weighs it down (lower score = better) | ||
| Crime | 24 Best | 87 |
| Traffic | 18 Best | 86 |
| Air Quality | 46 | 23 Best |
| Disaster Risk | 28 Best | 33 |
| Weather Extremes | 89 | 10 Best |
| Economic Strain | 29 Best | 91 |
| Going-Out Cost | 8 Best | 35 |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →