Head to Head
Long Beach, CA vs Stockton, CA
Long Beach leads with a Fun Score of 33, ahead by 29 points. Across 23 individual factors, Long Beach wins 14 and Stockton wins 8, with 1 tied.
- Factor wins — Long Beach
- 14 of 23
- Tied
- 1
- Factor wins — Stockton
- 8 of 23
| Factor | Long Beach, CA | Stockton, CA |
|---|---|---|
| What lifts the score | ||
| Eats | 37 Best | 2 |
| Drinks | 37 Best | 5 |
| Coffee | 56 Best | 17 |
| Live Music | 31 Best | 3 |
| Star Power | 71 Best | 37 |
| Outdoors | 4 | 8 Best |
| Culture | 33 Best | 5 |
| Events | 61 Best | 35 |
| Sports | 11 | 38 Best |
| Unique Hangouts | 9 | 23 Best |
| City Vibe | 79 Best | 23 |
| Climate | 92 Best | 76 |
| Transit Quality | 74 Best | 30 |
| Walkability | 35 | 59 Best |
| Higher Education | 52 | 66 Best |
| Bike & Micromobility | 44 Best | 12 |
| What weighs it down (lower score = better) | ||
| Crime | 52 Best | 59 |
| Traffic | 88 Best | 91 |
| Air Quality | 38 Best | 57 |
| Disaster Risk | 92 | 66 Best |
| Weather Extremes | 22 | 8 Best |
| Economic Strain | 84 | 81 Best |
| Going-Out Cost | 82 | 82 |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →