Head to Head
Long Beach, CA vs Fresno, CA
Long Beach leads with a Fun Score of 33, ahead by 8 points. Across 23 individual factors, Long Beach wins 14 and Fresno wins 8, with 1 tied.
- Factor wins — Long Beach
- 14 of 23
- Tied
- 1
- Factor wins — Fresno
- 8 of 23
| Factor | Long Beach, CA | Fresno, CA |
|---|---|---|
| What lifts the score | ||
| Eats | 37 | 44 Best |
| Drinks | 37 Best | 11 |
| Coffee | 56 Best | 36 |
| Live Music | 31 | 32 Best |
| Star Power | 71 Best | 54 |
| Outdoors | 4 Best | 3 |
| Culture | 33 Best | 4 |
| Events | 61 Best | 46 |
| Sports | 11 | 36 Best |
| Unique Hangouts | 9 | 73 Best |
| City Vibe | 79 Best | 56 |
| Climate | 92 Best | 61 |
| Transit Quality | 74 Best | 39 |
| Walkability | 35 | 57 Best |
| Higher Education | 52 | 57 Best |
| Bike & Micromobility | 44 Best | 27 |
| What weighs it down (lower score = better) | ||
| Crime | 52 Best | 55 |
| Traffic | 88 | 44 Best |
| Air Quality | 38 Best | 75 |
| Disaster Risk | 92 | 76 Best |
| Weather Extremes | 22 Best | 28 |
| Economic Strain | 84 Best | 88 |
| Going-Out Cost | 82 | 82 |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →