Head to Head
Key West, FL vs St. Petersburg, FL
Key West leads with a Fun Score of 71, ahead by 27 points. Across 22 individual factors, Key West wins 14 and St. Petersburg wins 6, with 2 tied.
- Factor wins — Key West
- 14 of 22
- Tied
- 2
- Factor wins — St. Petersburg
- 6 of 22
| Factor | Key West, FL | St. Petersburg, FL |
|---|---|---|
| What lifts the score | ||
| Eats | 91 Best | 59 |
| Drinks | 92 Best | 68 |
| Coffee | 91 Best | 48 |
| Live Music | 2 | 23 Best |
| Star Power | 14 | 35 Best |
| Outdoors | 90 Best | 53 |
| Culture | 90 Best | 42 |
| Events | 11 | 22 Best |
| Sports | 41 Best | 33 |
| Unique Hangouts | 3 | 18 Best |
| City Vibe | 41 Best | 17 |
| Climate | 87 Best | 84 |
| Transit Quality | 11 | 48 Best |
| Walkability | 86 Best | 67 |
| Higher Education | 5 | 11 Best |
| Bike & Micromobility | 47 Best | 30 |
| What weighs it down (lower score = better) | ||
| Crime | 35 | 35 |
| Traffic | 2 Best | 73 |
| Air Quality | Placeholder | 28 |
| Disaster Risk | 21 Best | 61 |
| Weather Extremes | 2 Best | 9 |
| Economic Strain | 21 Best | 66 |
| Going-Out Cost | 35 | 35 |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →