Head to Head
Key West, FL vs Orlando, FL
Key West leads with a Fun Score of 71, ahead by 3 points. Across 22 individual factors, Key West wins 12 and Orlando wins 9, with 1 tied.
- Factor wins — Key West
- 12 of 22
- Tied
- 1
- Factor wins — Orlando
- 9 of 22
| Factor | Key West, FL | Orlando, FL |
|---|---|---|
| What lifts the score | ||
| Eats | 91 Best | 66 |
| Drinks | 92 Best | 70 |
| Coffee | 91 Best | 69 |
| Live Music | 2 | 85 Best |
| Star Power | 14 | 53 Best |
| Outdoors | 90 Best | 30 |
| Culture | 90 Best | 50 |
| Events | 11 | 92 Best |
| Sports | 41 | 63 Best |
| Unique Hangouts | 3 | 84 Best |
| City Vibe | 41 | 86 Best |
| Climate | 87 Best | 72 |
| Transit Quality | 11 | 56 Best |
| Walkability | 86 Best | 56 |
| Higher Education | 5 | 20 Best |
| Bike & Micromobility | 47 | 92 Best |
| What weighs it down (lower score = better) | ||
| Crime | 35 Best | 82 |
| Traffic | 2 Best | 78 |
| Air Quality | Placeholder | 53 |
| Disaster Risk | 21 Best | 65 |
| Weather Extremes | 2 Best | 12 |
| Economic Strain | 21 Best | 77 |
| Going-Out Cost | 35 | 35 |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →