Head to Head
Jersey City, NJ vs Newark, NJ
Jersey City leads with a Fun Score of 38, ahead by 6 points. Across 23 individual factors, Jersey City wins 12 and Newark wins 8, with 3 tied.
- Factor wins — Jersey City
- 12 of 23
- Tied
- 3
- Factor wins — Newark
- 8 of 23
| Factor | Jersey City, NJ | Newark, NJ |
|---|---|---|
| What lifts the score | ||
| Eats | 56 Best | 11 |
| Drinks | 24 Best | 21 |
| Coffee | 55 Best | 14 |
| Live Music | 14 | 32 Best |
| Star Power | 66 | 82 Best |
| Outdoors | 11 Best | 5 |
| Culture | 87 Best | 73 |
| Events | 4 | 41 Best |
| Sports | 2 | 8 Best |
| Unique Hangouts | 25 Best | 3 |
| City Vibe | 18 Best | 17 |
| Climate | 62 Best | 59 |
| Transit Quality | 92 Best | 91 |
| Walkability | 84 Best | 81 |
| Higher Education | 14 | 67 Best |
| Bike & Micromobility | 17 | 40 Best |
| What weighs it down (lower score = better) | ||
| Crime | 31 | 29 Best |
| Traffic | 92 | 91 Best |
| Air Quality | 40 | 40 |
| Disaster Risk | 47 Best | 54 |
| Weather Extremes | 17 | 17 |
| Economic Strain | 57 Best | 92 |
| Going-Out Cost | 59 | 59 |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →