Head to Head
Jackson, WY vs Lexington, KY
Jackson leads with a Fun Score of 93, ahead by 19 points. Across 23 individual factors, Jackson wins 13 and Lexington wins 10.
- Factor wins — Jackson
- 13 of 23
- Tied
- 0
- Factor wins — Lexington
- 10 of 23
| Factor | Jackson, WY | Lexington, KY |
|---|---|---|
| What lifts the score | ||
| Eats | 91 Best | 47 |
| Drinks | 74 Best | 48 |
| Coffee | 87 Best | 32 |
| Live Music | 77 Best | 35 |
| Star Power | 5 | 47 Best |
| Outdoors | 91 Best | 22 |
| Culture | 84 Best | 50 |
| Events | 74 | 75 Best |
| Sports | 93 Best | 85 |
| Unique Hangouts | 92 Best | 72 |
| City Vibe | 2 | 87 Best |
| Climate | 0 | 59 Best |
| Transit Quality | 80 Best | 47 |
| Walkability | 5 | 27 Best |
| Higher Education | 3 | 85 Best |
| Bike & Micromobility | 67 | 81 Best |
| What weighs it down (lower score = better) | ||
| Crime | 0 Best | 29 |
| Traffic | 1 Best | 26 |
| Air Quality | 24 | 5 Best |
| Disaster Risk | 5 Best | 23 |
| Weather Extremes | 53 | 27 Best |
| Economic Strain | 9 Best | 27 |
| Going-Out Cost | 82 | 35 Best |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →