Head to Head
Jackson, WY vs Cincinnati, OH
Jackson leads with a Fun Score of 93, ahead by 3 points. Across 23 individual factors, Jackson wins 11 and Cincinnati wins 11, with 1 tied.
- Factor wins — Jackson
- 11 of 23
- Tied
- 1
- Factor wins — Cincinnati
- 11 of 23
| Factor | Jackson, WY | Cincinnati, OH |
|---|---|---|
| What lifts the score | ||
| Eats | 91 Best | 75 |
| Drinks | 74 | 84 Best |
| Coffee | 87 Best | 65 |
| Live Music | 77 | 92 Best |
| Star Power | 5 | 87 Best |
| Outdoors | 91 Best | 80 |
| Culture | 84 | 85 Best |
| Events | 74 | 78 Best |
| Sports | 93 Best | 90 |
| Unique Hangouts | 92 Best | 80 |
| City Vibe | 2 | 57 Best |
| Climate | 0 | 45 Best |
| Transit Quality | 80 | 80 |
| Walkability | 5 | 58 Best |
| Higher Education | 3 | 84 Best |
| Bike & Micromobility | 67 Best | 47 |
| What weighs it down (lower score = better) | ||
| Crime | 0 Best | 77 |
| Traffic | 1 Best | 44 |
| Air Quality | 24 Best | 62 |
| Disaster Risk | 5 Best | 40 |
| Weather Extremes | 53 | 42 Best |
| Economic Strain | 9 Best | 71 |
| Going-Out Cost | 82 | 8 Best |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →