Head to Head
Jackson, WY vs Baltimore, MD
Jackson leads with a Fun Score of 92, ahead by 19 points. Across 23 individual factors, Jackson wins 11 and Baltimore wins 12.
- Factor wins — Jackson
- 11 of 23
- Tied
- 0
- Factor wins — Baltimore
- 12 of 23
| Factor | Jackson, WY | Baltimore, MD |
|---|---|---|
| What lifts the score | ||
| Eats | 91 Best | 72 |
| Drinks | 74 | 83 Best |
| Coffee | 87 Best | 53 |
| Live Music | 62 | 72 Best |
| Star Power | 5 | 90 Best |
| Outdoors | 91 Best | 71 |
| Culture | 84 Best | 70 |
| Events | 84 Best | 73 |
| Sports | 93 Best | 61 |
| Unique Hangouts | 92 Best | 11 |
| City Vibe | 2 | 46 Best |
| Climate | 0 | 64 Best |
| Transit Quality | 80 | 88 Best |
| Walkability | 5 | 85 Best |
| Higher Education | 3 | 35 Best |
| Bike & Micromobility | 67 | 74 Best |
| What weighs it down (lower score = better) | ||
| Crime | 0 Best | 87 |
| Traffic | 1 Best | 86 |
| Air Quality | 24 | 23 Best |
| Disaster Risk | 5 Best | 33 |
| Weather Extremes | 53 | 10 Best |
| Economic Strain | 9 Best | 91 |
| Going-Out Cost | 82 | 35 Best |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →