Head to Head
Irving, TX vs Fort Worth, TX
Irving leads with a Fun Score of 22, ahead by 4 points. Across 22 individual factors, Irving wins 10 and Fort Worth wins 10, with 2 tied.
- Factor wins — Irving
- 10 of 22
- Tied
- 2
- Factor wins — Fort Worth
- 10 of 22
| Factor | Irving, TX | Fort Worth, TX |
|---|---|---|
| What lifts the score | ||
| Eats | 26 Best | 14 |
| Drinks | 5 | 27 Best |
| Coffee | 8 | 15 Best |
| Live Music | 40 Best | 28 |
| Star Power | 12 | 64 Best |
| Outdoors | 16 Best | 15 |
| Culture | 9 | 17 Best |
| Events | 91 Best | 20 |
| Sports | 5 | 33 Best |
| Unique Hangouts | 9 | 29 Best |
| City Vibe | 27 | 62 Best |
| Climate | 47 | 47 |
| Transit Quality | 33 Best | 13 |
| Walkability | 62 Best | 26 |
| Higher Education | 39 | 51 Best |
| Bike & Micromobility | 10 | 44 Best |
| What weighs it down (lower score = better) | ||
| Crime | 23 Best | 38 |
| Traffic | 60 Best | 81 |
| Air Quality | 67 | Placeholder |
| Disaster Risk | 84 | 75 Best |
| Weather Extremes | 83 Best | 84 |
| Economic Strain | 41 Best | 56 |
| Going-Out Cost | 35 | 35 |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →