Head to Head
Houston, TX vs Plano, TX
Houston and Plano tie at a Fun Score of 41. Across 19 individual factors, Houston wins 9 and Plano wins 9, with 1 tied.
- Factor wins — Houston
- 9 of 19
- Tied
- 1
- Factor wins — Plano
- 9 of 19
| Factor | Houston, TX | Plano, TX |
|---|---|---|
| What lifts the score | ||
| Eats | 34 | 67 Best |
| Drinks | 39 Best | 9 |
| Coffee | 38 | 39 Best |
| Live Music | 55 | Placeholder |
| Star Power | 88 Best | 21 |
| Outdoors | 18 | 30 Best |
| Culture | 20 Best | 8 |
| Events | 68 | Placeholder |
| Sports | 56 | Placeholder |
| Unique Hangouts | 58 | 67 Best |
| City Vibe | 92 | Placeholder |
| Climate | 74 Best | 50 |
| Transit Quality | 70 Best | 19 |
| Walkability | 32 Best | 29 |
| Higher Education | 58 Best | 28 |
| Bike & Micromobility | 22 | 26 Best |
| What weighs it down (lower score = better) | ||
| Crime | 83 | 4 Best |
| Traffic | 82 | 72 Best |
| Air Quality | 60 Best | 67 |
| Disaster Risk | 91 | 71 Best |
| Weather Extremes | 30 Best | 75 |
| Economic Strain | 86 | 21 Best |
| Going-Out Cost | 35 | 35 |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →