Head to Head
Houston, TX vs Lubbock, TX
Houston leads with a Fun Score of 39, ahead by 8 points. Across 23 individual factors, Houston wins 12 and Lubbock wins 10, with 1 tied.
- Factor wins — Houston
- 12 of 23
- Tied
- 1
- Factor wins — Lubbock
- 10 of 23
| Factor | Houston, TX | Lubbock, TX |
|---|---|---|
| What lifts the score | ||
| Eats | 34 | 41 Best |
| Drinks | 40 | 44 Best |
| Coffee | 37 Best | 34 |
| Live Music | 46 Best | 5 |
| Star Power | 88 Best | 29 |
| Outdoors | 19 | 40 Best |
| Culture | 20 | 21 Best |
| Events | 70 Best | 30 |
| Sports | 73 Best | 35 |
| Unique Hangouts | 57 Best | 44 |
| City Vibe | 88 Best | 39 |
| Climate | 74 Best | 18 |
| Transit Quality | 70 Best | 20 |
| Walkability | 32 Best | 13 |
| Higher Education | 58 | 89 Best |
| Bike & Micromobility | 22 Best | 2 |
| What weighs it down (lower score = better) | ||
| Crime | 83 | 53 Best |
| Traffic | 82 | 6 Best |
| Air Quality | 86 | 2 Best |
| Disaster Risk | 91 | 39 Best |
| Weather Extremes | 30 Best | 88 |
| Economic Strain | 85 | 50 Best |
| Going-Out Cost | 35 | 35 |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →