Head to Head
Houston, TX vs Dallas, TX
Houston leads with a Fun Score of 39, ahead by 2 points. Across 23 individual factors, Houston wins 11 and Dallas wins 11, with 1 tied.
- Factor wins — Houston
- 11 of 23
- Tied
- 1
- Factor wins — Dallas
- 11 of 23
| Factor | Houston, TX | Dallas, TX |
|---|---|---|
| What lifts the score | ||
| Eats | 34 | 39 Best |
| Drinks | 40 | 45 Best |
| Coffee | 37 Best | 27 |
| Live Music | 46 | 68 Best |
| Star Power | 88 Best | 87 |
| Outdoors | 19 Best | 18 |
| Culture | 20 | 31 Best |
| Events | 70 Best | 58 |
| Sports | 73 Best | 17 |
| Unique Hangouts | 57 Best | 46 |
| City Vibe | 88 | 91 Best |
| Climate | 74 Best | 51 |
| Transit Quality | 70 Best | 61 |
| Walkability | 32 | 53 Best |
| Higher Education | 58 Best | 47 |
| Bike & Micromobility | 22 | 39 Best |
| What weighs it down (lower score = better) | ||
| Crime | 83 | 67 Best |
| Traffic | 82 | 75 Best |
| Air Quality | 86 Best | 92 |
| Disaster Risk | 91 | 84 Best |
| Weather Extremes | 30 Best | 77 |
| Economic Strain | 85 | 83 Best |
| Going-Out Cost | 35 | 35 |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →