Head to Head
Honolulu, HI vs Savannah, GA
Honolulu leads with a Fun Score of 90, ahead by 16 points. Across 22 individual factors, Honolulu wins 14 and Savannah wins 8.
- Factor wins — Honolulu
- 14 of 22
- Tied
- 0
- Factor wins — Savannah
- 8 of 22
| Factor | Honolulu, HI | Savannah, GA |
|---|---|---|
| What lifts the score | ||
| Eats | 89 Best | 70 |
| Drinks | 65 | 83 Best |
| Coffee | 90 Best | 70 |
| Live Music | 64 Best | 21 |
| Star Power | 76 Best | 52 |
| Outdoors | 87 Best | 74 |
| Culture | 68 | 86 Best |
| Events | 86 Best | 63 |
| Sports | 59 | 83 Best |
| Unique Hangouts | 91 Best | 3 |
| City Vibe | 20 | 30 Best |
| Climate | 89 Best | 82 |
| Transit Quality | 87 Best | 62 |
| Walkability | 74 Best | 65 |
| Higher Education | 17 | 86 Best |
| Bike & Micromobility | 55 Best | 9 |
| What weighs it down (lower score = better) | ||
| Crime | 81 | Placeholder |
| Traffic | 38 | 24 Best |
| Air Quality | 5 Best | 14 |
| Disaster Risk | 68 | 49 Best |
| Weather Extremes | 5 Best | 44 |
| Economic Strain | 20 Best | 58 |
| Going-Out Cost | 82 | 35 Best |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →