Head to Head
Honolulu, HI vs Richmond, VA
Honolulu leads with a Fun Score of 89, ahead by 4 points. Across 23 individual factors, Honolulu wins 13 and Richmond wins 10.
- Factor wins — Honolulu
- 13 of 23
- Tied
- 0
- Factor wins — Richmond
- 10 of 23
| Factor | Honolulu, HI | Richmond, VA |
|---|---|---|
| What lifts the score | ||
| Eats | 90 Best | 85 |
| Drinks | 71 Best | 66 |
| Coffee | 90 Best | 71 |
| Live Music | 54 | 67 Best |
| Star Power | 76 Best | 70 |
| Outdoors | 88 Best | 64 |
| Culture | 69 | 88 Best |
| Events | 88 Best | 74 |
| Sports | 60 | 88 Best |
| Unique Hangouts | 91 Best | 77 |
| City Vibe | 13 | 58 Best |
| Climate | 89 Best | 54 |
| Transit Quality | 87 Best | 69 |
| Walkability | 74 | 76 Best |
| Higher Education | 17 | 77 Best |
| Bike & Micromobility | 56 Best | 54 |
| What weighs it down (lower score = better) | ||
| Crime | 81 | 70 Best |
| Traffic | 38 | 36 Best |
| Air Quality | 3 Best | 54 |
| Disaster Risk | 68 | 7 Best |
| Weather Extremes | 5 Best | 60 |
| Economic Strain | 26 Best | 71 |
| Going-Out Cost | 82 | 35 Best |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →