Head to Head
Honolulu, HI vs Richmond, VA
Honolulu and Richmond tie at a Fun Score of 90. Across 23 individual factors, Honolulu wins 11 and Richmond wins 12.
- Factor wins — Honolulu
- 11 of 23
- Tied
- 0
- Factor wins — Richmond
- 12 of 23
| Factor | Honolulu, HI | Richmond, VA |
|---|---|---|
| What lifts the score | ||
| Eats | 89 Best | 85 |
| Drinks | 65 | 67 Best |
| Coffee | 90 Best | 72 |
| Live Music | 64 | 71 Best |
| Star Power | 76 Best | 70 |
| Outdoors | 87 Best | 64 |
| Culture | 68 | 88 Best |
| Events | 86 Best | 80 |
| Sports | 59 | 89 Best |
| Unique Hangouts | 91 Best | 69 |
| City Vibe | 20 | 61 Best |
| Climate | 89 Best | 54 |
| Transit Quality | 87 Best | 69 |
| Walkability | 74 | 76 Best |
| Higher Education | 17 | 77 Best |
| Bike & Micromobility | 55 | 57 Best |
| What weighs it down (lower score = better) | ||
| Crime | 81 | 70 Best |
| Traffic | 38 | 36 Best |
| Air Quality | 5 Best | 10 |
| Disaster Risk | 68 | 7 Best |
| Weather Extremes | 5 Best | 60 |
| Economic Strain | 20 Best | 75 |
| Going-Out Cost | 82 | 35 Best |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →