Head to Head
Honolulu, HI vs Pittsburgh, PA
Honolulu and Pittsburgh tie at a Fun Score of 90. Across 23 individual factors, Honolulu wins 10 and Pittsburgh wins 13.
- Factor wins — Honolulu
- 10 of 23
- Tied
- 0
- Factor wins — Pittsburgh
- 13 of 23
| Factor | Honolulu, HI | Pittsburgh, PA |
|---|---|---|
| What lifts the score | ||
| Eats | 89 Best | 84 |
| Drinks | 65 | 85 Best |
| Coffee | 90 Best | 80 |
| Live Music | 64 | 67 Best |
| Star Power | 76 | 89 Best |
| Outdoors | 87 Best | 55 |
| Culture | 68 | 84 Best |
| Events | 86 Best | 80 |
| Sports | 59 | 88 Best |
| Unique Hangouts | 91 Best | 65 |
| City Vibe | 20 | 52 Best |
| Climate | 89 Best | 52 |
| Transit Quality | 87 | 89 Best |
| Walkability | 74 | 91 Best |
| Higher Education | 17 | 88 Best |
| Bike & Micromobility | 55 | 86 Best |
| What weighs it down (lower score = better) | ||
| Crime | 81 | 44 Best |
| Traffic | 38 Best | 47 |
| Air Quality | 5 Best | 56 |
| Disaster Risk | 68 | 59 Best |
| Weather Extremes | 5 Best | 84 |
| Economic Strain | 20 Best | 53 |
| Going-Out Cost | 82 | 59 Best |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →