Head to Head
Honolulu, HI vs Minneapolis, MN
Honolulu leads with a Fun Score of 90, ahead by 5 points. Across 23 individual factors, Honolulu wins 11 and Minneapolis wins 12.
- Factor wins — Honolulu
- 11 of 23
- Tied
- 0
- Factor wins — Minneapolis
- 12 of 23
| Factor | Honolulu, HI | Minneapolis, MN |
|---|---|---|
| What lifts the score | ||
| Eats | 89 Best | 77 |
| Drinks | 65 | 80 Best |
| Coffee | 90 Best | 84 |
| Live Music | 64 | 89 Best |
| Star Power | 76 | 84 Best |
| Outdoors | 87 Best | 66 |
| Culture | 68 | 79 Best |
| Events | 86 | 92 Best |
| Sports | 59 | 84 Best |
| Unique Hangouts | 91 Best | 63 |
| City Vibe | 20 | 32 Best |
| Climate | 89 Best | 23 |
| Transit Quality | 87 Best | 85 |
| Walkability | 74 | 90 Best |
| Higher Education | 17 | 84 Best |
| Bike & Micromobility | 55 | 88 Best |
| What weighs it down (lower score = better) | ||
| Crime | 81 Best | 89 |
| Traffic | 38 Best | 39 |
| Air Quality | 5 Best | 86 |
| Disaster Risk | 68 | 63 Best |
| Weather Extremes | 5 Best | 74 |
| Economic Strain | 20 Best | 47 |
| Going-Out Cost | 82 | 8 Best |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →