Head to Head
Honolulu, HI vs Lexington, KY
Honolulu leads with a Fun Score of 90, ahead by 16 points. Across 23 individual factors, Honolulu wins 14 and Lexington wins 8, with 1 tied.
- Factor wins — Honolulu
- 14 of 23
- Tied
- 1
- Factor wins — Lexington
- 8 of 23
| Factor | Honolulu, HI | Lexington, KY |
|---|---|---|
| What lifts the score | ||
| Eats | 89 Best | 47 |
| Drinks | 65 Best | 48 |
| Coffee | 90 Best | 32 |
| Live Music | 64 Best | 35 |
| Star Power | 76 Best | 47 |
| Outdoors | 87 Best | 22 |
| Culture | 68 Best | 50 |
| Events | 86 Best | 75 |
| Sports | 59 | 85 Best |
| Unique Hangouts | 91 Best | 72 |
| City Vibe | 20 | 87 Best |
| Climate | 89 Best | 59 |
| Transit Quality | 87 Best | 47 |
| Walkability | 74 Best | 27 |
| Higher Education | 17 | 85 Best |
| Bike & Micromobility | 55 | 81 Best |
| What weighs it down (lower score = better) | ||
| Crime | 81 | 29 Best |
| Traffic | 38 | 26 Best |
| Air Quality | 5 | 5 |
| Disaster Risk | 68 | 23 Best |
| Weather Extremes | 5 Best | 27 |
| Economic Strain | 20 Best | 27 |
| Going-Out Cost | 82 | 35 Best |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →