Head to Head
Honolulu, HI vs Key West, FL
Honolulu leads with a Fun Score of 89, ahead by 15 points. Across 22 individual factors, Honolulu wins 10 and Key West wins 12.
- Factor wins — Honolulu
- 10 of 22
- Tied
- 0
- Factor wins — Key West
- 12 of 22
| Factor | Honolulu, HI | Key West, FL |
|---|---|---|
| What lifts the score | ||
| Eats | 90 | 91 Best |
| Drinks | 71 | 92 Best |
| Coffee | 90 | 91 Best |
| Live Music | 54 Best | 14 |
| Star Power | 76 Best | 14 |
| Outdoors | 88 | 90 Best |
| Culture | 69 | 90 Best |
| Events | 88 Best | 22 |
| Sports | 60 Best | 38 |
| Unique Hangouts | 91 Best | 3 |
| City Vibe | 13 Best | 6 |
| Climate | 89 Best | 87 |
| Transit Quality | 87 Best | 11 |
| Walkability | 74 | 86 Best |
| Higher Education | 17 Best | 5 |
| Bike & Micromobility | 56 Best | 47 |
| What weighs it down (lower score = better) | ||
| Crime | 81 | 14 Best |
| Traffic | 38 | 2 Best |
| Air Quality | 3 | Placeholder |
| Disaster Risk | 68 | 21 Best |
| Weather Extremes | 5 | 2 Best |
| Economic Strain | 26 | 19 Best |
| Going-Out Cost | 82 | 35 Best |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →