Head to Head
Honolulu, HI vs Charleston, SC
Honolulu leads with a Fun Score of 90, ahead by 1 point. Across 23 individual factors, Honolulu wins 13 and Charleston wins 10.
- Factor wins — Honolulu
- 13 of 23
- Tied
- 0
- Factor wins — Charleston
- 10 of 23
| Factor | Honolulu, HI | Charleston, SC |
|---|---|---|
| What lifts the score | ||
| Eats | 89 Best | 86 |
| Drinks | 65 | 87 Best |
| Coffee | 90 Best | 83 |
| Live Music | 64 | 81 Best |
| Star Power | 76 Best | 65 |
| Outdoors | 87 Best | 76 |
| Culture | 68 | 90 Best |
| Events | 86 Best | 54 |
| Sports | 59 | 92 Best |
| Unique Hangouts | 91 Best | 67 |
| City Vibe | 20 | 65 Best |
| Climate | 89 Best | 80 |
| Transit Quality | 87 Best | 22 |
| Walkability | 74 Best | 37 |
| Higher Education | 17 | 80 Best |
| Bike & Micromobility | 55 Best | 11 |
| What weighs it down (lower score = better) | ||
| Crime | 81 | 21 Best |
| Traffic | 38 Best | 62 |
| Air Quality | 5 Best | 65 |
| Disaster Risk | 68 | 67 Best |
| Weather Extremes | 5 Best | 56 |
| Economic Strain | 20 | 11 Best |
| Going-Out Cost | 82 | 35 Best |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →