Head to Head
Honolulu, HI vs Baltimore, MD
Honolulu leads with a Fun Score of 88, ahead by 15 points. Across 23 individual factors, Honolulu wins 12 and Baltimore wins 11.
- Factor wins — Honolulu
- 12 of 23
- Tied
- 0
- Factor wins — Baltimore
- 11 of 23
| Factor | Honolulu, HI | Baltimore, MD |
|---|---|---|
| What lifts the score | ||
| Eats | 89 Best | 72 |
| Drinks | 65 | 83 Best |
| Coffee | 90 Best | 53 |
| Live Music | 56 | 72 Best |
| Star Power | 76 | 90 Best |
| Outdoors | 87 Best | 71 |
| Culture | 68 | 70 Best |
| Events | 78 Best | 73 |
| Sports | 62 Best | 61 |
| Unique Hangouts | 91 Best | 11 |
| City Vibe | 20 | 46 Best |
| Climate | 89 Best | 64 |
| Transit Quality | 87 | 88 Best |
| Walkability | 74 | 85 Best |
| Higher Education | 17 | 35 Best |
| Bike & Micromobility | 55 | 74 Best |
| What weighs it down (lower score = better) | ||
| Crime | 81 Best | 87 |
| Traffic | 38 Best | 86 |
| Air Quality | 5 Best | 23 |
| Disaster Risk | 68 | 33 Best |
| Weather Extremes | 5 Best | 10 |
| Economic Strain | 20 Best | 91 |
| Going-Out Cost | 82 | 35 Best |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →