Head to Head
Honolulu, HI vs Asheville, NC
Honolulu leads with a Fun Score of 90, ahead by 3 points. Across 23 individual factors, Honolulu wins 13 and Asheville wins 10.
- Factor wins — Honolulu
- 13 of 23
- Tied
- 0
- Factor wins — Asheville
- 10 of 23
| Factor | Honolulu, HI | Asheville, NC |
|---|---|---|
| What lifts the score | ||
| Eats | 89 | 90 Best |
| Drinks | 65 | 91 Best |
| Coffee | 90 Best | 84 |
| Live Music | 64 | 91 Best |
| Star Power | 76 Best | 32 |
| Outdoors | 87 Best | 61 |
| Culture | 68 | 86 Best |
| Events | 86 Best | 59 |
| Sports | 59 | 92 Best |
| Unique Hangouts | 91 Best | 81 |
| City Vibe | 20 | 49 Best |
| Climate | 89 Best | 68 |
| Transit Quality | 87 Best | 41 |
| Walkability | 74 Best | 49 |
| Higher Education | 17 | 25 Best |
| Bike & Micromobility | 55 Best | 36 |
| What weighs it down (lower score = better) | ||
| Crime | 81 Best | 87 |
| Traffic | 38 | 10 Best |
| Air Quality | 5 Best | 7 |
| Disaster Risk | 68 | 14 Best |
| Weather Extremes | 5 Best | 23 |
| Economic Strain | 20 Best | 50 |
| Going-Out Cost | 82 | 35 Best |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →