Head to Head
Fort Worth, TX vs Irving, TX
Fort Worth leads with a Fun Score of 21, ahead by 1 point. Across 22 individual factors, Fort Worth wins 10 and Irving wins 10, with 2 tied.
- Factor wins — Fort Worth
- 10 of 22
- Tied
- 2
- Factor wins — Irving
- 10 of 22
| Factor | Fort Worth, TX | Irving, TX |
|---|---|---|
| What lifts the score | ||
| Eats | 13 | 25 Best |
| Drinks | 25 Best | 3 |
| Coffee | 14 Best | 5 |
| Live Music | 30 | 38 Best |
| Star Power | 63 Best | 12 |
| Outdoors | 14 | 15 Best |
| Culture | 17 Best | 8 |
| Events | 41 | 90 Best |
| Sports | 20 Best | 4 |
| Unique Hangouts | 35 Best | 10 |
| City Vibe | 71 Best | 29 |
| Climate | 47 | 47 |
| Transit Quality | 13 | 33 Best |
| Walkability | 26 | 62 Best |
| Higher Education | 51 Best | 39 |
| Bike & Micromobility | 44 Best | 10 |
| What weighs it down (lower score = better) | ||
| Crime | 38 | 22 Best |
| Traffic | 81 | 60 Best |
| Air Quality | Placeholder | 92 |
| Disaster Risk | 75 Best | 84 |
| Weather Extremes | 84 | 83 Best |
| Economic Strain | 46 | 31 Best |
| Going-Out Cost | 35 | 35 |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →