Head to Head
Denver, CO vs Orlando, FL
Denver leads with a Fun Score of 83, ahead by 8 points. Across 23 individual factors, Denver wins 13 and Orlando wins 9, with 1 tied.
- Factor wins — Denver
- 13 of 23
- Tied
- 1
- Factor wins — Orlando
- 9 of 23
| Factor | Denver, CO | Orlando, FL |
|---|---|---|
| What lifts the score | ||
| Eats | 83 Best | 66 |
| Drinks | 88 Best | 69 |
| Coffee | 87 Best | 69 |
| Live Music | 91 Best | 84 |
| Star Power | 83 Best | 53 |
| Outdoors | 74 Best | 29 |
| Culture | 68 Best | 51 |
| Events | 87 | 92 Best |
| Sports | 76 | 82 Best |
| Unique Hangouts | 49 | 87 Best |
| City Vibe | 91 Best | 76 |
| Climate | 9 | 72 Best |
| Transit Quality | 72 Best | 56 |
| Walkability | 84 Best | 56 |
| Higher Education | 17 | 20 Best |
| Bike & Micromobility | 92 | 92 |
| What weighs it down (lower score = better) | ||
| Crime | 86 | 82 Best |
| Traffic | 70 Best | 78 |
| Air Quality | 91 | 3 Best |
| Disaster Risk | 34 Best | 65 |
| Weather Extremes | 64 | 12 Best |
| Economic Strain | 28 Best | 65 |
| Going-Out Cost | 82 | 35 Best |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →