Head to Head
Denver, CO vs Lexington, KY
Denver leads with a Fun Score of 83, ahead by 9 points. Across 23 individual factors, Denver wins 11 and Lexington wins 12.
- Factor wins — Denver
- 11 of 23
- Tied
- 0
- Factor wins — Lexington
- 12 of 23
| Factor | Denver, CO | Lexington, KY |
|---|---|---|
| What lifts the score | ||
| Eats | 84 Best | 47 |
| Drinks | 88 Best | 48 |
| Coffee | 87 Best | 32 |
| Live Music | 91 Best | 35 |
| Star Power | 83 Best | 47 |
| Outdoors | 74 Best | 22 |
| Culture | 69 Best | 50 |
| Events | 89 Best | 75 |
| Sports | 81 | 85 Best |
| Unique Hangouts | 56 | 72 Best |
| City Vibe | 80 | 87 Best |
| Climate | 9 | 59 Best |
| Transit Quality | 72 Best | 47 |
| Walkability | 84 Best | 27 |
| Higher Education | 17 | 85 Best |
| Bike & Micromobility | 92 Best | 81 |
| What weighs it down (lower score = better) | ||
| Crime | 86 | 29 Best |
| Traffic | 70 | 26 Best |
| Air Quality | 88 | 5 Best |
| Disaster Risk | 34 | 23 Best |
| Weather Extremes | 64 | 27 Best |
| Economic Strain | 29 | 27 Best |
| Going-Out Cost | 82 | 35 Best |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →