Head to Head
Denver, CO vs Colorado Springs, CO
Denver leads with a Fun Score of 83, ahead by 27 points. Across 23 individual factors, Denver wins 14 and Colorado Springs wins 8, with 1 tied.
- Factor wins — Denver
- 14 of 23
- Tied
- 1
- Factor wins — Colorado Springs
- 8 of 23
| Factor | Denver, CO | Colorado Springs, CO |
|---|---|---|
| What lifts the score | ||
| Eats | 84 Best | 73 |
| Drinks | 88 Best | 62 |
| Coffee | 87 Best | 64 |
| Live Music | 91 Best | 60 |
| Star Power | 83 Best | 40 |
| Outdoors | 74 | 81 Best |
| Culture | 69 Best | 32 |
| Events | 89 Best | 20 |
| Sports | 81 Best | 62 |
| Unique Hangouts | 56 | 80 Best |
| City Vibe | 80 Best | 68 |
| Climate | 9 Best | 5 |
| Transit Quality | 72 Best | 12 |
| Walkability | 84 Best | 44 |
| Higher Education | 17 | 47 Best |
| Bike & Micromobility | 92 Best | 84 |
| What weighs it down (lower score = better) | ||
| Crime | 86 | 68 Best |
| Traffic | 70 | 47 Best |
| Air Quality | 88 | 60 Best |
| Disaster Risk | 34 | 29 Best |
| Weather Extremes | 64 Best | 93 |
| Economic Strain | 29 | 17 Best |
| Going-Out Cost | 82 | 82 |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →