Head to Head
Denver, CO vs Cleveland, OH
Denver leads with a Fun Score of 83, ahead by 8 points. Across 22 individual factors, Denver wins 12 and Cleveland wins 10.
- Factor wins — Denver
- 12 of 22
- Tied
- 0
- Factor wins — Cleveland
- 10 of 22
| Factor | Denver, CO | Cleveland, OH |
|---|---|---|
| What lifts the score | ||
| Eats | 84 Best | 43 |
| Drinks | 88 | 90 Best |
| Coffee | 87 Best | 80 |
| Live Music | 91 | 92 Best |
| Star Power | 83 | 89 Best |
| Outdoors | 74 Best | 57 |
| Culture | 69 | 81 Best |
| Events | 89 Best | 43 |
| Sports | 81 Best | 68 |
| Unique Hangouts | 56 Best | 34 |
| City Vibe | 80 Best | 67 |
| Climate | 9 | 65 Best |
| Transit Quality | 72 | 84 Best |
| Walkability | 84 Best | 68 |
| Higher Education | 17 | 45 Best |
| Bike & Micromobility | 92 Best | 91 |
| What weighs it down (lower score = better) | ||
| Crime | 86 Best | 88 |
| Traffic | 70 | 45 Best |
| Air Quality | 88 | Placeholder |
| Disaster Risk | 34 Best | 58 |
| Weather Extremes | 64 | 31 Best |
| Economic Strain | 29 Best | 82 |
| Going-Out Cost | 82 | 8 Best |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →