Head to Head
Denver, CO vs Burlington, VT
Denver leads with a Fun Score of 83, ahead by 4 points. Across 23 individual factors, Denver wins 10 and Burlington wins 13.
- Factor wins — Denver
- 10 of 23
- Tied
- 0
- Factor wins — Burlington
- 13 of 23
| Factor | Denver, CO | Burlington, VT |
|---|---|---|
| What lifts the score | ||
| Eats | 84 Best | 83 |
| Drinks | 88 | 89 Best |
| Coffee | 87 Best | 86 |
| Live Music | 91 Best | 26 |
| Star Power | 83 Best | 26 |
| Outdoors | 74 | 86 Best |
| Culture | 69 | 88 Best |
| Events | 89 Best | 55 |
| Sports | 81 Best | 35 |
| Unique Hangouts | 56 | 85 Best |
| City Vibe | 80 Best | 38 |
| Climate | 9 | 24 Best |
| Transit Quality | 72 | 79 Best |
| Walkability | 84 Best | 71 |
| Higher Education | 17 | 91 Best |
| Bike & Micromobility | 92 Best | 64 |
| What weighs it down (lower score = better) | ||
| Crime | 86 | 79 Best |
| Traffic | 70 | 14 Best |
| Air Quality | 88 | 22 Best |
| Disaster Risk | 34 | 4 Best |
| Weather Extremes | 64 | 46 Best |
| Economic Strain | 29 Best | 48 |
| Going-Out Cost | 82 | 59 Best |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →