Head to Head
Denver, CO vs Buffalo, NY
Denver leads with a Fun Score of 83, ahead by 8 points. Across 23 individual factors, Denver wins 12 and Buffalo wins 10, with 1 tied.
- Factor wins — Denver
- 12 of 23
- Tied
- 1
- Factor wins — Buffalo
- 10 of 23
| Factor | Denver, CO | Buffalo, NY |
|---|---|---|
| What lifts the score | ||
| Eats | 84 Best | 31 |
| Drinks | 88 Best | 79 |
| Coffee | 87 Best | 51 |
| Live Music | 91 Best | 82 |
| Star Power | 83 | 83 |
| Outdoors | 74 Best | 56 |
| Culture | 69 | 80 Best |
| Events | 89 Best | 83 |
| Sports | 81 Best | 75 |
| Unique Hangouts | 56 Best | 15 |
| City Vibe | 80 | 88 Best |
| Climate | 9 | 39 Best |
| Transit Quality | 72 | 88 Best |
| Walkability | 84 Best | 73 |
| Higher Education | 17 | 74 Best |
| Bike & Micromobility | 92 Best | 58 |
| What weighs it down (lower score = better) | ||
| Crime | 86 | 74 Best |
| Traffic | 70 | 21 Best |
| Air Quality | 88 | 38 Best |
| Disaster Risk | 34 Best | 53 |
| Weather Extremes | 64 | 34 Best |
| Economic Strain | 29 Best | 90 |
| Going-Out Cost | 82 | 59 Best |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →