Head to Head
Denver, CO vs Boulder, CO
Denver leads with a Fun Score of 83, ahead by 5 points. Across 23 individual factors, Denver wins 13 and Boulder wins 7, with 3 tied.
- Factor wins — Denver
- 13 of 23
- Tied
- 3
- Factor wins — Boulder
- 7 of 23
| Factor | Denver, CO | Boulder, CO |
|---|---|---|
| What lifts the score | ||
| Eats | 84 Best | 83 |
| Drinks | 88 Best | 73 |
| Coffee | 87 | 89 Best |
| Live Music | 91 Best | 63 |
| Star Power | 83 Best | 31 |
| Outdoors | 74 | 84 Best |
| Culture | 69 Best | 57 |
| Events | 89 Best | 85 |
| Sports | 81 Best | 76 |
| Unique Hangouts | 56 Best | 47 |
| City Vibe | 80 Best | 27 |
| Climate | 9 Best | 3 |
| Transit Quality | 72 | 77 Best |
| Walkability | 84 Best | 74 |
| Higher Education | 17 | 90 Best |
| Bike & Micromobility | 92 | 92 |
| What weighs it down (lower score = better) | ||
| Crime | 86 | 40 Best |
| Traffic | 70 | 9 Best |
| Air Quality | 88 | 88 |
| Disaster Risk | 34 | 18 Best |
| Weather Extremes | 64 Best | 71 |
| Economic Strain | 29 Best | 63 |
| Going-Out Cost | 82 | 82 |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →