Head to Head
Denver, CO vs Boise, ID
Denver leads with a Fun Score of 83, ahead by 3 points. Across 23 individual factors, Denver wins 13 and Boise wins 9, with 1 tied.
- Factor wins — Denver
- 13 of 23
- Tied
- 1
- Factor wins — Boise
- 9 of 23
| Factor | Denver, CO | Boise, ID |
|---|---|---|
| What lifts the score | ||
| Eats | 84 Best | 65 |
| Drinks | 88 Best | 46 |
| Coffee | 87 Best | 74 |
| Live Music | 91 Best | 88 |
| Star Power | 83 Best | 30 |
| Outdoors | 74 Best | 69 |
| Culture | 69 Best | 60 |
| Events | 89 Best | 87 |
| Sports | 81 Best | 61 |
| Unique Hangouts | 56 | 78 Best |
| City Vibe | 80 Best | 29 |
| Climate | 9 | 13 Best |
| Transit Quality | 72 Best | 14 |
| Walkability | 84 Best | 42 |
| Higher Education | 17 | 71 Best |
| Bike & Micromobility | 92 Best | 60 |
| What weighs it down (lower score = better) | ||
| Crime | 86 | 2 Best |
| Traffic | 70 | 16 Best |
| Air Quality | 88 | 44 Best |
| Disaster Risk | 34 | 13 Best |
| Weather Extremes | 64 | 49 Best |
| Economic Strain | 29 | 7 Best |
| Going-Out Cost | 82 | 82 |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →