Head to Head
Denver, CO vs Baltimore, MD
Denver leads with a Fun Score of 82, ahead by 9 points. Across 23 individual factors, Denver wins 13 and Baltimore wins 10.
- Factor wins — Denver
- 13 of 23
- Tied
- 0
- Factor wins — Baltimore
- 10 of 23
| Factor | Denver, CO | Baltimore, MD |
|---|---|---|
| What lifts the score | ||
| Eats | 84 Best | 72 |
| Drinks | 88 Best | 83 |
| Coffee | 87 Best | 53 |
| Live Music | 92 Best | 72 |
| Star Power | 83 | 90 Best |
| Outdoors | 74 Best | 71 |
| Culture | 69 | 70 Best |
| Events | 88 Best | 73 |
| Sports | 75 Best | 61 |
| Unique Hangouts | 56 Best | 11 |
| City Vibe | 80 Best | 46 |
| Climate | 9 | 64 Best |
| Transit Quality | 72 | 88 Best |
| Walkability | 84 | 85 Best |
| Higher Education | 17 | 35 Best |
| Bike & Micromobility | 92 Best | 74 |
| What weighs it down (lower score = better) | ||
| Crime | 86 Best | 87 |
| Traffic | 70 Best | 86 |
| Air Quality | 88 | 23 Best |
| Disaster Risk | 34 | 33 Best |
| Weather Extremes | 64 | 10 Best |
| Economic Strain | 29 Best | 91 |
| Going-Out Cost | 82 | 35 Best |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →