Head to Head
Denver, CO vs Austin, TX
Denver leads with a Fun Score of 83, ahead by 9 points. Across 23 individual factors, Denver wins 13 and Austin wins 10.
- Factor wins — Denver
- 13 of 23
- Tied
- 0
- Factor wins — Austin
- 10 of 23
| Factor | Denver, CO | Austin, TX |
|---|---|---|
| What lifts the score | ||
| Eats | 84 Best | 76 |
| Drinks | 88 Best | 77 |
| Coffee | 87 Best | 71 |
| Live Music | 91 Best | 73 |
| Star Power | 83 Best | 65 |
| Outdoors | 74 Best | 46 |
| Culture | 69 Best | 46 |
| Events | 89 Best | 77 |
| Sports | 81 Best | 37 |
| Unique Hangouts | 56 | 71 Best |
| City Vibe | 80 | 86 Best |
| Climate | 9 | 44 Best |
| Transit Quality | 72 Best | 59 |
| Walkability | 84 Best | 54 |
| Higher Education | 17 | 65 Best |
| Bike & Micromobility | 92 Best | 87 |
| What weighs it down (lower score = better) | ||
| Crime | 86 | 65 Best |
| Traffic | 70 | 56 Best |
| Air Quality | 88 | 82 Best |
| Disaster Risk | 34 Best | 55 |
| Weather Extremes | 64 | 56 Best |
| Economic Strain | 29 | 17 Best |
| Going-Out Cost | 82 | 35 Best |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →