Head to Head
Denver, CO vs Aurora, CO
Denver leads with a Fun Score of 83, ahead by 48 points. Across 23 individual factors, Denver wins 16 and Aurora wins 5, with 2 tied.
- Factor wins — Denver
- 16 of 23
- Tied
- 2
- Factor wins — Aurora
- 5 of 23
| Factor | Denver, CO | Aurora, CO |
|---|---|---|
| What lifts the score | ||
| Eats | 84 Best | 58 |
| Drinks | 88 Best | 33 |
| Coffee | 87 Best | 47 |
| Live Music | 91 Best | 24 |
| Star Power | 83 Best | 17 |
| Outdoors | 74 | 83 Best |
| Culture | 69 Best | 9 |
| Events | 89 Best | 62 |
| Sports | 81 Best | 13 |
| Unique Hangouts | 56 | 59 Best |
| City Vibe | 80 Best | 19 |
| Climate | 9 Best | 8 |
| Transit Quality | 72 Best | 71 |
| Walkability | 84 Best | 55 |
| Higher Education | 17 | 41 Best |
| Bike & Micromobility | 92 Best | 52 |
| What weighs it down (lower score = better) | ||
| Crime | 86 | 56 Best |
| Traffic | 70 Best | 85 |
| Air Quality | 88 | 88 |
| Disaster Risk | 34 | 27 Best |
| Weather Extremes | 64 Best | 73 |
| Economic Strain | 29 Best | 37 |
| Going-Out Cost | 82 | 82 |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →