Head to Head
Denver, CO vs Aspen, CO
Denver leads with a Fun Score of 83, ahead by 16 points. Across 23 individual factors, Denver wins 11 and Aspen wins 11, with 1 tied.
- Factor wins — Denver
- 11 of 23
- Tied
- 1
- Factor wins — Aspen
- 11 of 23
| Factor | Denver, CO | Aspen, CO |
|---|---|---|
| What lifts the score | ||
| Eats | 84 | 90 Best |
| Drinks | 88 | 90 Best |
| Coffee | 87 Best | 78 |
| Live Music | 91 Best | 84 |
| Star Power | 83 Best | 10 |
| Outdoors | 74 | 93 Best |
| Culture | 69 | 91 Best |
| Events | 89 Best | 4 |
| Sports | 81 Best | 38 |
| Unique Hangouts | 56 Best | 3 |
| City Vibe | 80 Best | 2 |
| Climate | 9 Best | 1 |
| Transit Quality | 72 | 88 Best |
| Walkability | 84 Best | 11 |
| Higher Education | 17 | 24 Best |
| Bike & Micromobility | 92 Best | 91 |
| What weighs it down (lower score = better) | ||
| Crime | 86 | 32 Best |
| Traffic | 70 | 2 Best |
| Air Quality | 88 | 36 Best |
| Disaster Risk | 34 | 2 Best |
| Weather Extremes | 64 | 63 Best |
| Economic Strain | 29 Best | 65 |
| Going-Out Cost | 82 | 82 |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →