Head to Head
Dallas, TX vs Lubbock, TX
Dallas leads with a Fun Score of 37, ahead by 6 points. Across 23 individual factors, Dallas wins 12 and Lubbock wins 10, with 1 tied.
- Factor wins — Dallas
- 12 of 23
- Tied
- 1
- Factor wins — Lubbock
- 10 of 23
| Factor | Dallas, TX | Lubbock, TX |
|---|---|---|
| What lifts the score | ||
| Eats | 39 | 41 Best |
| Drinks | 45 Best | 44 |
| Coffee | 27 | 34 Best |
| Live Music | 68 Best | 5 |
| Star Power | 87 Best | 29 |
| Outdoors | 18 | 40 Best |
| Culture | 31 Best | 21 |
| Events | 58 Best | 30 |
| Sports | 17 | 35 Best |
| Unique Hangouts | 46 Best | 44 |
| City Vibe | 91 Best | 39 |
| Climate | 51 Best | 18 |
| Transit Quality | 61 Best | 20 |
| Walkability | 53 Best | 13 |
| Higher Education | 47 | 89 Best |
| Bike & Micromobility | 39 Best | 2 |
| What weighs it down (lower score = better) | ||
| Crime | 67 | 53 Best |
| Traffic | 75 | 6 Best |
| Air Quality | 92 | 2 Best |
| Disaster Risk | 84 | 39 Best |
| Weather Extremes | 77 Best | 88 |
| Economic Strain | 83 | 50 Best |
| Going-Out Cost | 35 | 35 |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →