Head to Head
Columbus, OH vs Toledo, OH
Columbus leads with a Fun Score of 63, ahead by 24 points. Across 23 individual factors, Columbus wins 15 and Toledo wins 7, with 1 tied.
- Factor wins — Columbus
- 15 of 23
- Tied
- 1
- Factor wins — Toledo
- 7 of 23
| Factor | Columbus, OH | Toledo, OH |
|---|---|---|
| What lifts the score | ||
| Eats | 50 Best | 23 |
| Drinks | 55 Best | 43 |
| Coffee | 59 Best | 6 |
| Live Music | 59 Best | 9 |
| Star Power | 77 Best | 61 |
| Outdoors | 42 | 62 Best |
| Culture | 41 Best | 36 |
| Events | 38 Best | 27 |
| Sports | 70 | 88 Best |
| Unique Hangouts | 51 | 64 Best |
| City Vibe | 62 Best | 8 |
| Climate | 41 Best | 37 |
| Transit Quality | 58 Best | 35 |
| Walkability | 40 | 65 Best |
| Higher Education | 75 Best | 60 |
| Bike & Micromobility | 78 Best | 45 |
| What weighs it down (lower score = better) | ||
| Crime | 48 Best | 57 |
| Traffic | 33 | 20 Best |
| Air Quality | 59 Best | 74 |
| Disaster Risk | 59 | 24 Best |
| Weather Extremes | 65 | 26 Best |
| Economic Strain | 39 Best | 87 |
| Going-Out Cost | 8 | 8 |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →