Head to Head
Colorado Springs, CO vs Aurora, CO
Colorado Springs leads with a Fun Score of 56, ahead by 21 points. Across 23 individual factors, Colorado Springs wins 14 and Aurora wins 8, with 1 tied.
- Factor wins — Colorado Springs
- 14 of 23
- Tied
- 1
- Factor wins — Aurora
- 8 of 23
| Factor | Colorado Springs, CO | Aurora, CO |
|---|---|---|
| What lifts the score | ||
| Eats | 73 Best | 58 |
| Drinks | 62 Best | 33 |
| Coffee | 64 Best | 47 |
| Live Music | 60 Best | 24 |
| Star Power | 40 Best | 17 |
| Outdoors | 81 | 83 Best |
| Culture | 32 Best | 9 |
| Events | 20 | 62 Best |
| Sports | 62 Best | 13 |
| Unique Hangouts | 80 Best | 59 |
| City Vibe | 68 Best | 19 |
| Climate | 5 | 8 Best |
| Transit Quality | 12 | 71 Best |
| Walkability | 44 | 55 Best |
| Higher Education | 47 Best | 41 |
| Bike & Micromobility | 84 Best | 52 |
| What weighs it down (lower score = better) | ||
| Crime | 68 | 56 Best |
| Traffic | 47 Best | 85 |
| Air Quality | 60 Best | 88 |
| Disaster Risk | 29 | 27 Best |
| Weather Extremes | 93 | 73 Best |
| Economic Strain | 17 Best | 37 |
| Going-Out Cost | 82 | 82 |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →