Head to Head
Cleveland, OH vs Lexington, KY
Cleveland leads with a Fun Score of 75, ahead by 1 point. Across 22 individual factors, Cleveland wins 11 and Lexington wins 11.
- Factor wins — Cleveland
- 11 of 22
- Tied
- 0
- Factor wins — Lexington
- 11 of 22
| Factor | Cleveland, OH | Lexington, KY |
|---|---|---|
| What lifts the score | ||
| Eats | 43 | 47 Best |
| Drinks | 90 Best | 48 |
| Coffee | 80 Best | 32 |
| Live Music | 92 Best | 35 |
| Star Power | 89 Best | 47 |
| Outdoors | 57 Best | 22 |
| Culture | 81 Best | 50 |
| Events | 43 | 75 Best |
| Sports | 68 | 85 Best |
| Unique Hangouts | 34 | 72 Best |
| City Vibe | 67 | 87 Best |
| Climate | 65 Best | 59 |
| Transit Quality | 84 Best | 47 |
| Walkability | 68 Best | 27 |
| Higher Education | 45 | 85 Best |
| Bike & Micromobility | 91 Best | 81 |
| What weighs it down (lower score = better) | ||
| Crime | 88 | 29 Best |
| Traffic | 45 | 26 Best |
| Air Quality | Placeholder | 5 |
| Disaster Risk | 58 | 23 Best |
| Weather Extremes | 31 | 27 Best |
| Economic Strain | 82 | 27 Best |
| Going-Out Cost | 8 Best | 35 |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →