Head to Head
Cleveland, OH vs Columbus, OH
Cleveland leads with a Fun Score of 75, ahead by 12 points. Across 22 individual factors, Cleveland wins 14 and Columbus wins 7, with 1 tied.
- Factor wins — Cleveland
- 14 of 22
- Tied
- 1
- Factor wins — Columbus
- 7 of 22
| Factor | Cleveland, OH | Columbus, OH |
|---|---|---|
| What lifts the score | ||
| Eats | 43 | 50 Best |
| Drinks | 90 Best | 55 |
| Coffee | 80 Best | 59 |
| Live Music | 92 Best | 59 |
| Star Power | 89 Best | 77 |
| Outdoors | 57 Best | 42 |
| Culture | 81 Best | 41 |
| Events | 43 Best | 38 |
| Sports | 68 | 70 Best |
| Unique Hangouts | 34 | 51 Best |
| City Vibe | 67 Best | 62 |
| Climate | 65 Best | 41 |
| Transit Quality | 84 Best | 58 |
| Walkability | 68 Best | 40 |
| Higher Education | 45 | 75 Best |
| Bike & Micromobility | 91 Best | 78 |
| What weighs it down (lower score = better) | ||
| Crime | 88 | 48 Best |
| Traffic | 45 | 33 Best |
| Air Quality | Placeholder | 59 |
| Disaster Risk | 58 Best | 59 |
| Weather Extremes | 31 Best | 65 |
| Economic Strain | 82 | 39 Best |
| Going-Out Cost | 8 | 8 |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →