Head to Head
Cleveland, OH vs Buffalo, NY
Cleveland leads with a Fun Score of 75, ahead by 1 point. Across 22 individual factors, Cleveland wins 13 and Buffalo wins 9.
- Factor wins — Cleveland
- 13 of 22
- Tied
- 0
- Factor wins — Buffalo
- 9 of 22
| Factor | Cleveland, OH | Buffalo, NY |
|---|---|---|
| What lifts the score | ||
| Eats | 43 Best | 31 |
| Drinks | 90 Best | 79 |
| Coffee | 80 Best | 51 |
| Live Music | 93 Best | 82 |
| Star Power | 89 Best | 83 |
| Outdoors | 57 Best | 56 |
| Culture | 81 Best | 80 |
| Events | 42 | 81 Best |
| Sports | 63 | 72 Best |
| Unique Hangouts | 34 Best | 15 |
| City Vibe | 67 | 88 Best |
| Climate | 65 Best | 39 |
| Transit Quality | 84 | 88 Best |
| Walkability | 68 | 73 Best |
| Higher Education | 45 | 74 Best |
| Bike & Micromobility | 91 Best | 58 |
| What weighs it down (lower score = better) | ||
| Crime | 88 | 74 Best |
| Traffic | 45 | 21 Best |
| Air Quality | Placeholder | 38 |
| Disaster Risk | 58 | 53 Best |
| Weather Extremes | 31 Best | 34 |
| Economic Strain | 82 Best | 90 |
| Going-Out Cost | 8 Best | 59 |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →