Head to Head
Cleveland, OH vs Baltimore, MD
Cleveland leads with a Fun Score of 75, ahead by 2 points. Across 22 individual factors, Cleveland wins 13 and Baltimore wins 9.
- Factor wins — Cleveland
- 13 of 22
- Tied
- 0
- Factor wins — Baltimore
- 9 of 22
| Factor | Cleveland, OH | Baltimore, MD |
|---|---|---|
| What lifts the score | ||
| Eats | 43 | 72 Best |
| Drinks | 90 Best | 83 |
| Coffee | 80 Best | 53 |
| Live Music | 93 Best | 72 |
| Star Power | 89 | 90 Best |
| Outdoors | 57 | 71 Best |
| Culture | 81 Best | 70 |
| Events | 42 | 73 Best |
| Sports | 63 Best | 61 |
| Unique Hangouts | 34 Best | 11 |
| City Vibe | 67 Best | 46 |
| Climate | 65 Best | 64 |
| Transit Quality | 84 | 88 Best |
| Walkability | 68 | 85 Best |
| Higher Education | 45 Best | 35 |
| Bike & Micromobility | 91 Best | 74 |
| What weighs it down (lower score = better) | ||
| Crime | 88 | 87 Best |
| Traffic | 45 Best | 86 |
| Air Quality | Placeholder | 23 |
| Disaster Risk | 58 | 33 Best |
| Weather Extremes | 31 | 10 Best |
| Economic Strain | 82 Best | 91 |
| Going-Out Cost | 8 Best | 35 |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →