Head to Head
Cincinnati, OH vs Pittsburgh, PA
Cincinnati and Pittsburgh tie at a Fun Score of 90. Across 23 individual factors, Cincinnati wins 10 and Pittsburgh wins 13.
- Factor wins — Cincinnati
- 10 of 23
- Tied
- 0
- Factor wins — Pittsburgh
- 13 of 23
| Factor | Cincinnati, OH | Pittsburgh, PA |
|---|---|---|
| What lifts the score | ||
| Eats | 75 | 84 Best |
| Drinks | 84 | 85 Best |
| Coffee | 65 | 80 Best |
| Live Music | 92 Best | 67 |
| Star Power | 87 | 89 Best |
| Outdoors | 80 Best | 55 |
| Culture | 85 Best | 84 |
| Events | 78 | 80 Best |
| Sports | 90 Best | 88 |
| Unique Hangouts | 80 Best | 65 |
| City Vibe | 57 Best | 52 |
| Climate | 45 | 52 Best |
| Transit Quality | 80 | 89 Best |
| Walkability | 58 | 91 Best |
| Higher Education | 84 | 88 Best |
| Bike & Micromobility | 47 | 86 Best |
| What weighs it down (lower score = better) | ||
| Crime | 77 | 44 Best |
| Traffic | 44 Best | 47 |
| Air Quality | 62 | 56 Best |
| Disaster Risk | 40 Best | 59 |
| Weather Extremes | 42 Best | 84 |
| Economic Strain | 71 | 53 Best |
| Going-Out Cost | 8 Best | 59 |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →