Head to Head
Cincinnati, OH vs Lexington, KY
Cincinnati leads with a Fun Score of 90, ahead by 16 points. Across 23 individual factors, Cincinnati wins 13 and Lexington wins 10.
- Factor wins — Cincinnati
- 13 of 23
- Tied
- 0
- Factor wins — Lexington
- 10 of 23
| Factor | Cincinnati, OH | Lexington, KY |
|---|---|---|
| What lifts the score | ||
| Eats | 75 Best | 47 |
| Drinks | 84 Best | 48 |
| Coffee | 65 Best | 32 |
| Live Music | 92 Best | 35 |
| Star Power | 87 Best | 47 |
| Outdoors | 80 Best | 22 |
| Culture | 85 Best | 50 |
| Events | 78 Best | 75 |
| Sports | 90 Best | 85 |
| Unique Hangouts | 80 Best | 72 |
| City Vibe | 57 | 87 Best |
| Climate | 45 | 59 Best |
| Transit Quality | 80 Best | 47 |
| Walkability | 58 Best | 27 |
| Higher Education | 84 | 85 Best |
| Bike & Micromobility | 47 | 81 Best |
| What weighs it down (lower score = better) | ||
| Crime | 77 | 29 Best |
| Traffic | 44 | 26 Best |
| Air Quality | 62 | 5 Best |
| Disaster Risk | 40 | 23 Best |
| Weather Extremes | 42 | 27 Best |
| Economic Strain | 71 | 27 Best |
| Going-Out Cost | 8 Best | 35 |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →