Head to Head
Cincinnati, OH vs Key West, FL
Cincinnati leads with a Fun Score of 89, ahead by 15 points. Across 22 individual factors, Cincinnati wins 9 and Key West wins 13.
- Factor wins — Cincinnati
- 9 of 22
- Tied
- 0
- Factor wins — Key West
- 13 of 22
| Factor | Cincinnati, OH | Key West, FL |
|---|---|---|
| What lifts the score | ||
| Eats | 75 | 91 Best |
| Drinks | 84 | 92 Best |
| Coffee | 64 | 91 Best |
| Live Music | 90 Best | 14 |
| Star Power | 87 Best | 14 |
| Outdoors | 80 | 90 Best |
| Culture | 85 | 90 Best |
| Events | 71 Best | 22 |
| Sports | 90 Best | 38 |
| Unique Hangouts | 80 Best | 3 |
| City Vibe | 73 Best | 6 |
| Climate | 45 | 87 Best |
| Transit Quality | 80 Best | 11 |
| Walkability | 58 | 86 Best |
| Higher Education | 84 Best | 5 |
| Bike & Micromobility | 46 | 47 Best |
| What weighs it down (lower score = better) | ||
| Crime | 77 | 14 Best |
| Traffic | 44 | 2 Best |
| Air Quality | 72 | Placeholder |
| Disaster Risk | 40 | 21 Best |
| Weather Extremes | 42 | 2 Best |
| Economic Strain | 77 | 19 Best |
| Going-Out Cost | 8 Best | 35 |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →