Head to Head
Cincinnati, OH vs Kansas City, MO
Cincinnati leads with a Fun Score of 89, ahead by 13 points. Across 23 individual factors, Cincinnati wins 17 and Kansas City wins 4, with 2 tied.
- Factor wins — Cincinnati
- 17 of 23
- Tied
- 2
- Factor wins — Kansas City
- 4 of 23
| Factor | Cincinnati, OH | Kansas City, MO |
|---|---|---|
| What lifts the score | ||
| Eats | 75 Best | 63 |
| Drinks | 84 Best | 73 |
| Coffee | 64 Best | 62 |
| Live Music | 90 Best | 83 |
| Star Power | 87 Best | 80 |
| Outdoors | 80 | 80 |
| Culture | 85 Best | 67 |
| Events | 71 Best | 70 |
| Sports | 90 Best | 78 |
| Unique Hangouts | 80 | 88 Best |
| City Vibe | 73 Best | 54 |
| Climate | 45 Best | 35 |
| Transit Quality | 80 Best | 54 |
| Walkability | 58 Best | 38 |
| Higher Education | 84 Best | 37 |
| Bike & Micromobility | 46 | 68 Best |
| What weighs it down (lower score = better) | ||
| Crime | 77 Best | 88 |
| Traffic | 44 | 37 Best |
| Air Quality | 72 Best | 81 |
| Disaster Risk | 40 Best | 41 |
| Weather Extremes | 42 Best | 87 |
| Economic Strain | 77 | 27 Best |
| Going-Out Cost | 8 | 8 |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →