Head to Head
Cincinnati, OH vs Honolulu, HI
Cincinnati and Honolulu tie at a Fun Score of 90. Across 23 individual factors, Cincinnati wins 10 and Honolulu wins 13.
- Factor wins — Cincinnati
- 10 of 23
- Tied
- 0
- Factor wins — Honolulu
- 13 of 23
| Factor | Cincinnati, OH | Honolulu, HI |
|---|---|---|
| What lifts the score | ||
| Eats | 75 | 89 Best |
| Drinks | 84 Best | 65 |
| Coffee | 65 | 90 Best |
| Live Music | 92 Best | 64 |
| Star Power | 87 Best | 76 |
| Outdoors | 80 | 87 Best |
| Culture | 85 Best | 68 |
| Events | 78 | 86 Best |
| Sports | 90 Best | 59 |
| Unique Hangouts | 80 | 91 Best |
| City Vibe | 57 Best | 20 |
| Climate | 45 | 89 Best |
| Transit Quality | 80 | 87 Best |
| Walkability | 58 | 74 Best |
| Higher Education | 84 Best | 17 |
| Bike & Micromobility | 47 | 55 Best |
| What weighs it down (lower score = better) | ||
| Crime | 77 Best | 81 |
| Traffic | 44 | 38 Best |
| Air Quality | 62 | 5 Best |
| Disaster Risk | 40 Best | 68 |
| Weather Extremes | 42 | 5 Best |
| Economic Strain | 71 | 20 Best |
| Going-Out Cost | 8 Best | 82 |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →