Head to Head
Cincinnati, OH vs Denver, CO
Cincinnati leads with a Fun Score of 90, ahead by 7 points. Across 23 individual factors, Cincinnati wins 14 and Denver wins 9.
- Factor wins — Cincinnati
- 14 of 23
- Tied
- 0
- Factor wins — Denver
- 9 of 23
| Factor | Cincinnati, OH | Denver, CO |
|---|---|---|
| What lifts the score | ||
| Eats | 75 | 84 Best |
| Drinks | 84 | 88 Best |
| Coffee | 65 | 87 Best |
| Live Music | 92 Best | 91 |
| Star Power | 87 Best | 83 |
| Outdoors | 80 Best | 74 |
| Culture | 85 Best | 69 |
| Events | 78 | 89 Best |
| Sports | 90 Best | 81 |
| Unique Hangouts | 80 Best | 56 |
| City Vibe | 57 | 80 Best |
| Climate | 45 Best | 9 |
| Transit Quality | 80 Best | 72 |
| Walkability | 58 | 84 Best |
| Higher Education | 84 Best | 17 |
| Bike & Micromobility | 47 | 92 Best |
| What weighs it down (lower score = better) | ||
| Crime | 77 Best | 86 |
| Traffic | 44 Best | 70 |
| Air Quality | 62 Best | 88 |
| Disaster Risk | 40 | 34 Best |
| Weather Extremes | 42 Best | 64 |
| Economic Strain | 71 | 29 Best |
| Going-Out Cost | 8 Best | 82 |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →