Head to Head
Cincinnati, OH vs Columbus, OH
Cincinnati leads with a Fun Score of 90, ahead by 27 points. Across 23 individual factors, Cincinnati wins 16 and Columbus wins 6, with 1 tied.
- Factor wins — Cincinnati
- 16 of 23
- Tied
- 1
- Factor wins — Columbus
- 6 of 23
| Factor | Cincinnati, OH | Columbus, OH |
|---|---|---|
| What lifts the score | ||
| Eats | 75 Best | 50 |
| Drinks | 84 Best | 55 |
| Coffee | 65 Best | 59 |
| Live Music | 92 Best | 59 |
| Star Power | 87 Best | 77 |
| Outdoors | 80 Best | 42 |
| Culture | 85 Best | 41 |
| Events | 78 Best | 38 |
| Sports | 90 Best | 70 |
| Unique Hangouts | 80 Best | 51 |
| City Vibe | 57 | 62 Best |
| Climate | 45 Best | 41 |
| Transit Quality | 80 Best | 58 |
| Walkability | 58 Best | 40 |
| Higher Education | 84 Best | 75 |
| Bike & Micromobility | 47 | 78 Best |
| What weighs it down (lower score = better) | ||
| Crime | 77 | 48 Best |
| Traffic | 44 | 33 Best |
| Air Quality | 62 | 59 Best |
| Disaster Risk | 40 Best | 59 |
| Weather Extremes | 42 Best | 65 |
| Economic Strain | 71 | 39 Best |
| Going-Out Cost | 8 | 8 |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →